New Holland
BR7000 Round Baler Specifications
New Holland / Hay Balers Part Diagrams. BR-Round Balers. BR7050 - NH ROUND BALER(07/07 - 02/14) BR7060 - NH ROUND BALER(07/07 - 02/14) BR7070 - NH ROUND BALER(07/07 - 02/14) BR7080 - NH ROUND BALER(07/07 - 02/14) BR7090 - NH ROUND BALER(07/07 - 02/14) BR730 - NH ROUND BALER(07/03 - 07/05) BR730A - NH ROUND BALER(09/05 - 06/07). All New Holland Roll-Belt round balers can be equipped with CropSaver hay preservative to effectively bale at moistures up to 30%. That means you can start earlier, work later, and get your hay baled, even when the sun doesn’t shine.
BR7050 BR7060
MODEL | BR7050 | BR7050 | BR7060 | BR7060 | BR7060 | BR7060 | ||
BALE SIZE | HIGH-MOISTURE | STANDARD | SILAGE SPECIAL | CROPCUTTER™ | ||||
Diameter, in. (cm) | 30-48 (76-122) | 30-48 (76-122) | 36-60 (92-152) | 36-60 (92-152) | 36-60 (92-152) | 36-60 (92-152) | ||
Width, in. (cm) .................................................................................................................................... | 46.5 (118)..................................................................................................... | |||||||
Weight, lbs. (kg) | 300-750 (136-340) | 400-1000 (181-454) | 400-1200 (181-544) | 400-1200 (181-544) | 400-1800 (181-816) | 400-1800 (181-816) | ||
Density pressure....................................................................................... | ......................................... | Adjustable ..................................................................................................... | ||||||
BALER DIMENSIONS AND WEIGHT | ||||||||
Overall width, in. (cm) | 85 (216) | 85 (216) | 85 (216) | 95 (240) | 95 (240) | 95 (240) | ||
Overall length (tailgate closed), | ||||||||
in. (cm) | 135 (343) | 135 (343) | 185 (470) | 185 (470) | 185 (470) | 185 (470) | ||
Overalllength (tailgate open), in. (cm) | 142 (361) | 142 (361) | 192 (488) | 192 (488) | 192 (488) | 192 (488) | ||
Overallheight (tailgate closed), in. (cm) | 85 (216) | 86 (218) | 116 (295) | 116 (295) | 116 (295) | 116 (295) | ||
Overallheight (tailgate open), in. (cm) | 127 (323) | 127 (323) | 158 (401) | 158 (401) | 158 (401) | 158 (401) | ||
Shipping weight, lbs. (kg) | 2950 (1338) | 3015 (1368) | 4520 (2050) | 5050 (2291) | 5615 (2547) | 6505 (2951) | ||
Super Sweep™ PICKUP | ||||||||
Overall width, in. (cm) | 60 (152) | 60 (152) | 60 (152) | N/A | N/A | N/A | ||
Width tine-to-tine, in. (cm) | 45 (113) | 45 (113) | 45 (113) | N/A | N/A | N/A | ||
Width flare-to-flare, in. (cm) | 53 (134) | 53 (134) | 53 (134) | N/A | N/A | N/A | ||
Tine spacing, in. (cm) | 2.6 (7) | 2.6 (7) | 2.6 (7) | N/A | N/A | N/A | ||
Tine bars | 4 | 4 | 4 | N/A | N/A | N/A | ||
Number of tines | 72 | 72 | 72 | N/A | N/A | N/A | ||
Reel diameter, in. (cm) | 16 (41) | 16 (41) | 16 (41) | N/A | N/A | N/A | ||
Pickup protection | Adjustable slip clutch | Adjustableslip clutch | Adjustable slip clutch | N/A | N/A | N/A | ||
WIDE PICKUP | ||||||||
Overall width, in. (cm) | N/A | N/A | N/A | 77 (194) | 77 (194) | N/A | ||
Width tine-to-tine, in. (cm) | N/A | N/A | N/A | 60 (153) | 60 (153) | N/A | ||
Width flare-to-flare, in. (cm) | N/A | N/A | N/A | 69 (174) | 69 (174) | N/A | ||
Tine spacing, in. (cm) | N/A | N/A | N/A | 2.6 (7) | 2.6 (7) | N/A | ||
Tine bars | N/A | N/A | N/A | 4 | 4 | N/A | ||
Number of tines | N/A | N/A | N/A | 96 | 96 | N/A | ||
Reel diameter, in. (cm) | N/A | N/A | N/A | 10 (25) | 10 (25) | N/A | ||
Pickup protection | N/A | N/A | N/A | Adjustable | Adjustable | N/A | ||
ratchet clutch | ratchet clutch | |||||||
XtraSweep™ PICKUP (1.8M) | ||||||||
Overall width, in. (cm) | N/A | N/A | N/A | 84 (213) | 84 (213) | N/A | ||
Width tine-to-tine, in. (cm) | N/A | N/A | N/A | 71 (181) | 71 (181) | N/A | ||
Width flare-to-flare, in. (cm) | N/A | N/A | N/A | 79 (201) | 79 (201) | N/A | ||
Tine spacing, in. (cm) | N/A | N/A | N/A | 2.6 (7) | 2.6 (7) | N/A | ||
Tine bars | N/A | N/A | N/A | 4 | 4 | N/A | ||
Number of tines | N/A | N/A | N/A | 112 | 112 | N/A | ||
Reel diameter, in. (cm) | N/A | N/A | N/A | 12 (31) | 12 (31) | N/A | ||
Pickup protection | N/A | N/A | N/A | Adjustable | Adjustable | N/A | ||
ratchet clutch | ratchet clutch | |||||||
XtraSweep PICKUP (2.07M) | ||||||||
Overall width, in. (cm) | N/A | N/A | N/A | N/A | N/A | 94 (240) | ||
Width tine-to-tine, in. (cm) | N/A | N/A | N/A | N/A | N/A | 82 (207) | ||
Width flare-to-flare, in. (cm) | N/A | N/A | N/A | N/A | N/A | 90 (228) | ||
Tine spacing, in. (cm) | N/A | N/A | N/A | N/A | N/A | 2.6 (7) | ||
Tine bars | N/A | N/A | N/A | N/A | N/A | 4 | ||
Number of tines | N/A | N/A | N/A | N/A | N/A | 128 | ||
Reel diameter, in. (cm) | N/A | N/A | N/A | N/A | N/A | 12 (31) | ||
Pickup protection | N/A | N/A | N/A | N/A | N/A | Shearbolt |
New Holland
BR7000 Round Baler Specifications
BR7050 BR7060
MODEL | BR7050 | BR7050 | BR7060 | BR7060 | BR7060 | BR7060 |
BALE FORMING CHAMBER | HIGH-MOISTURE | STANDARD | SILAGE SPECIAL | CROPCUTTER™ | ||
Floor roll, in. (cm).................................................................................................................................. | 12 (31) ....................................................................................................... | |||||
Forming rolls, in. (cm) | 2 rolls, 10 (25) | 2 rolls, 10 (25) | 3 rolls, 10 (25) | 3 rolls, 10 (25) | 3 rolls, 10 (25) | 3 rolls, 10 (25) |
Stripper roll ................................................................................................ | ................................. | Embossed surface............................................................................................... | ||||
Starter roll, in. (cm) | Embossed surface | Embossed surface | 7 (17) | 7 (17) | 7 (17) | 7 (17) |
Steel looped sledge follower roll | N/A | N/A | N/A | N/A | Standard | Standard |
Tailgate nose roll | N/A | Standard | N/A | N/A | Standard | Standard |
Rubber backwrap roll | N/A | Standard | N/A | N/A | Standard | Standard |
BELTS | ||||||
Number of belts ......................................................................................................................................... | 6 ............................................................................................................ | |||||
Width, in. (cm)......................................................................................................................................... | 7 (18) ........................................................................................................ | |||||
Length, in. (cm) | 273 (692) | 273 (692) | 343 (871) | 343 (871) | 343 (871) | 343 (871) |
Surface............................................................................................................................................. | Mini-rough top ................................................................................................. | |||||
Endless belts | N/A | N/A | N/A | N/A | Standard | Standard |
TWINE SYSTEM | ||||||
Twine application | One pivoting arm | One pivoting arm | Dual pivoting arms | Dual pivoting arms | Dual pivoting arms | Dual pivoting arms |
Twine control | Electric toggleswitch | Electric toggleswitch | Automatic | Automatic | Automatic | Automatic |
Twine storage capacity | 4 balls | 4 balls | 6 balls | 6 balls | 6 balls | 6 balls |
OVER-THE-EDGE WRAPPING | ||||||
EdgeWrap™ | N/A | N/A | N/A | Available | Available | Available |
BALE FORMING INIDCATORS | ||||||
Bale size................................................................................................................................................. | Standard...................................................................................................... | |||||
Driving gauges | N/A | N/A | N/A | Standard | Standard | Standard |
Twine movement.................................................................................................................................. | Standard...................................................................................................... | |||||
Twine arm position .............................................................................................................................. | Standard...................................................................................................... | |||||
Bale counter................................................................................................ | .......................................... | Standard...................................................................................................... | ||||
Bale ejector ............................................................................................................................................ | Standard...................................................................................................... | |||||
Hydrualic pressure gauge | N/A | N/A | Standard | Standard | Standard | Standard |
Tailgate latch......................................................................................................................................... | Standard...................................................................................................... | |||||
TRACTOR REQUIREMENTS | ||||||
PTO hp (minimum), hp (kW) | 40 (30) | 45 (33) | 60 (45) | 60 (45) | 65 (48) | 100 (75) |
PTO speed (rpm) ....................................................................................................................................... | 540 .......................................................................................................... | |||||
PTO protection | Shearbolt | Shearbolt | Shearbolt | Slip Clutch | Slip Clutch | Cutout Clutch |
Hydrualic remote requirement | 1 | 1 | 1 - 2 | 1 - 2 | 1 - 2 | 3 - 4 |
Implement Alley Discussion Board |
Posted by James on October 13, 2002 at 19:49:04 from (216.117.85.84):
I've tried (to no avail) suggesting to YT that a page be set up for dating and describing different makes and models of equipment. I know you guys have all the information needed, we just need to get it all together in one spot. Let's start with New Holland balers. If you look back through the history, you see someone is asking nearly every day about a different model of baler. They are asking how old, what size, good and bad points etc. I've got the same questions and would love to see the answers in one place. Can you guys please help me out? (Noteably Steve from N.H. Pa: I've seen you saying you could go on and on about NH balers, here's your chance. I'm asking you to go on and on!)
Model #65 1960-1965 14x16 bales
#66 '52-'55 14x16 wadboard feeder instead of aluminum fingers-ve wood on plunger-ve
#67 '58-'61 14x16
#68 '56-'58 14x16 wood on plunger-ve
#69 ?
Some of the above balers had wooden parts on their plungers(-ve means this is an undesirable item) However, most of these models were available as a Super: all Supers have rollers instead of wood on their plungers.
#S66
#S67 What else does Super mean?
#S68
#S69
#268 '64-'68 14x16 very good baler, but slow
#269 '64-'68 same as #268 except longer tongue with extra U-joint.+ve
#270 '61-'63 14x16
#271 '61-'63 same as #270 with longer tongue and extra U-joint+ve
#272 '64-'68 14x16 very good, but slow
#273 '72-'77 14x16 very good, but slow
#275 ?
#276 '72-'76
#278 ?
#279 ?
All balers models started after 1963 had the longer tongue with the extra U-joint(3 total)for better turning ability.
The above balers were made to run at 61-66 plunger strokes per minute which makes them 'low capacity' compared to some later balers which were made to run much faster.
A Super Sweep pick-up was optional on some of these balers. The Super Sweep has 6 bars of teeth instead of 4, and has more teeth closer together than the standard pick-up. The Super Sweep works better with less waste than the standard pick-up.
#310 '78-'82 14x16 nearly same as #273 except designed to run at 75 strokes per minute (spm) instead of 66spm like the 273. Feeder track assemblies blow apart at this speed, and some plungers will break. Should be ran 20% below recommended speed.
#311 '75-'89 14x16 followed #310 Great baler because it was designed to withstand it's recommended strokes per minute(spm)
#315 '75-'82 14x16 see #310 should be ran 20% below recommended speed
#316 see #311 followed #315 great baler
#320 Super high capacity see #310 recommended 105 spm should only be ran at 90 spm
#326 see #311 followed #320 great baler
That's all I know at this time. Please feel free to add or make corrections. Let's complete the entire list detailing any options, good and bad points. Then we will see if YT will consider the idea for other implements and/or tractors.
Follow Ups:
: : : Re: Complete rundown on New Holland Balers : :
|
TRACTOR PARTS | TRACTOR MANUALS |
---|
We sell tractor parts! We have the parts you need to repair your tractor - the right parts. Our low prices and years of research make us your best choice when you need parts. Shop Online Today. [ About Us ] |
All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V. |